Carrier FREE
$0
Essential access for carriers building direct broker relationships.
- Load searchIncluded
- Messaging with brokersIncluded
- Carrier profileIncluded
- Negotiation participationIncluded
- Directory visibilityStandard
Clear plans for carriers and brokers building direct freight relationships.
$0
Essential access for carriers building direct broker relationships.
$39/mo
Visibility and lane intelligence for carriers that want better matches.
| Feature | Free | Pro |
|---|---|---|
| Load search | Included | Included |
| Messaging with brokers | Included | Included |
| Negotiation participation | Included | Included |
| Lane alerts | No | Enabled |
| Rate insights | No | Unlocked |
| Directory visibility | Standard | Boosted |
$0
Basic broker workflow for testing direct carrier sourcing.
$99/mo
Full sourcing and outreach tools for brokers covering lanes at scale.
| Feature | Free | Pro |
|---|---|---|
| Active loads | Up to 3 | Unlimited |
| Saved carriers | Up to 10 | Unlimited |
| Direct offers | No | Enabled |
| Directory access | Basic | Advanced |
| Rate intelligence | Locked | Unlocked |
| Directory ranking | Standard | Boosted + featured |
Carrier PRO
Broker PRO
Sign in to upgrade and see account-specific limits.